Experience the advantages of Sunlight British Standard Forklift Batteries:
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PZB84 | 158 | 45 | 331 | 358 | 6.9 |
3PZB126 | 158 | 61 | 331 | 358 | 9.4 |
4PZB168 | 158 | 77 | 331 | 358 | 11.9 |
5PZB210 | 158 | 93 | 331 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PZB130 | 158 | 45 | 457 | 484 | 9.6 |
3PZB195 | 158 | 61 | 457 | 484 | 13.2 |
4PZB260 | 158 | 77 | 457 | 484 | 16.8 |
5PZB325 | 158 | 93 | 457 | 484 | 20.5 |
6PZB390 | 158 | 109 | 457 | 484 | 24.1 |
7PZB455 | 158 | 125 | 457 | 484 | 27.7 |
8PZB520 | 158 | 141 | 457 | 484 | 31.4 |
9PZB585 | 158 | 157 | 457 | 484 | 35.0 |
10PZB650 | 158 | 173 | 457 | 484 | 38.5 |
© Copyright EUFactors 2023. All rights reserved.
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details and accept the service to view the translations.